Supplier-reported availability
Fresh Electronic Component Offers
Review exact part numbers, quantities, date codes and delivery notes, then request a current commercial quotation. Availability, condition, packing and final price are confirmed before order.
Send BOM RFQWhatsApp RFQ42 Exact Part-Number Offers
These entries were filtered from supplier offer messages. They are sourcing leads, not a guarantee of current stock. Quote validity and traceability require reconfirmation.
| Part number | Manufacturer | Qty | Date code | Availability | USD offer | RFQ |
|---|---|---|---|---|---|---|
| ADL5303ACPZ-R7 | Analog Devices | 6000 | 26+ | Hong Kong, one-week lead time | Request Quote | Email RFQ WhatsApp |
| ADM1272-1ACPZ-RL | Analog Devices | 5000 | 26+ | One-week lead time | Request Quote | Email RFQ WhatsApp |
| AD8510ARZ-REEL7 | Analog Devices | 5000 | 26+ | Hong Kong stock | Request Quote | Email RFQ WhatsApp |
| HMCG94CKBRA431N | SK hynix | 5439 | 25+ | New sealed stock, Hong Kong | USD 3564.00 | Email RFQ WhatsApp |
| STM32F030K6T6 | STMicroelectronics | 20000 | 26+ | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| ISL99227FRZ-T | Renesas | 3000 | 26+ | Original packing, Hong Kong, one-week lead time | Request Quote | Email RFQ WhatsApp |
| AD5504BRUZ | Analog Devices | 2500 | 26+ | One-week lead time | Request Quote | Email RFQ WhatsApp |
| SI4459ADY-T1-GE3 | Vishay | 7500 | Confirm | One-week allocation | Request Quote | Email RFQ WhatsApp |
| EPCQ32ASI8N | Intel / Altera | 2000 | 26+ | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| ADS7828E/2K5 | Texas Instruments | 12500 | 26+ | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| TLV2372IDR | Texas Instruments | 60000 | 26+ | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| THS3001IDR | Texas Instruments | 2500 | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| BTS50085-1TMA | Infineon | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| MP9943GQ-Z | Monolithic Power Systems | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| MP1907GQ-Z | Monolithic Power Systems | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| IMX307LQR-G | Sony | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| ISL69260IRAZ-T | Renesas | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| STM32F413VGT6 | STMicroelectronics | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| NT5AD512M8E3-JR | Nanya | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| H5AG36EXNDX017N | SK hynix | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| K3KL5L50EB-BGCY | Samsung | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| ADXL343BCCZ-RL7 | Analog Devices | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| STM32WLE5CCU6TR | STMicroelectronics | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| THGAMSG9T15BAIL | Kioxia | Confirm | 26+ | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| XC7A50T-2CSG324I | AMD Xilinx | Confirm | 26+ | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| H5CG48MEBDX014N | SK hynix | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| H5AG38EXNDX026N | SK hynix | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| H5CG48AGBDX018N | SK hynix | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| H5AG48DXNDX116N | SK hynix | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| H5AG46DXNDX117N | SK hynix | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| H58G56CK8BX146N | SK hynix | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| H54G56CYRBX247N | SK hynix | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| H54G46CYRBX267R | SK hynix | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| WUS721208BLE604 | Western Digital | Confirm | Confirm | Boxed stock reference | Request Quote | Email RFQ WhatsApp |
| WUS721208BLE6L4 | Western Digital | Confirm | Confirm | China retail stock reference | Request Quote | Email RFQ WhatsApp |
| WUH722016CLE604 | Western Digital | Confirm | Confirm | Original carton reference | Request Quote | Email RFQ WhatsApp |
| WUH722020CLE6L4 | Western Digital | Confirm | Confirm | China retail stock reference | Request Quote | Email RFQ WhatsApp |
| WD85PURU | Western Digital | Confirm | Confirm | Supplier-reported offer | Request Quote | Email RFQ WhatsApp |
| ST2000DM008 | Seagate | Confirm | Confirm | Original carton reference | Request Quote | Email RFQ WhatsApp |
| ST8000NM017B | Seagate | Confirm | Confirm | Label stock reference | Request Quote | Email RFQ WhatsApp |
| ST16000NM002H | Seagate | Confirm | Confirm | Original carton reference | Request Quote | Email RFQ WhatsApp |
| WUS721010ALE6L4 | Western Digital | Confirm | Confirm | Pulled stock reference | Request Quote | Email RFQ WhatsApp |
Quotation and Price Control
HMCG94CKBRA431N is shown at USD 3,564.00 per unit after applying the requested 20% markup to the supplier's USD 2,970.00 reference. Entries without an explicit source price remain Request Quote; quantities are never treated as prices.
Send the exact model and target quantity
Expertonic will reconfirm manufacturer, condition, packing, date code, availability, lead time and export terms.